2006-7 NJC Inner London Pay Scales
Please Note: these are the 2006 rates and are now obsolete. The 2007-8 rates have now been agreed and we hope to be able to post them up soon.
| SCP | Salary 1/4/05 £ | Salary 1/4/06 £ |
| 2 | 13254 | 13644 |
| 3 | 13476 | 13875 |
| 4 | 13587 | 13989 |
| 5 | 13947 | 14358 |
| 6 | 14316 | 14739 |
| 7 | 14673 | 15105 |
| 8 | 15036 | 15480 |
| 9 | 15393 | 15846 |
| 10 | 15654 | 16116 |
| 11 | 16467 | 16953 |
| 12 | 16752 | 17247 |
| 13 | 17112 | 17616 |
| 14 | 17382 | 17895 |
| 15 | 17676 | 18189 |
| 16 | 18024 | 18555 |
| 17 | 18384 | 18927 |
| 18 | 18684 | 19236 |
| 19 | 19272 | 19842 |
| 20 | 19866 | 20451 |
| 21 | 20481 | 21084 |
| 22 | 20934 | 21552 |
| 23 | 21459 | 22092 |
| 24 | 22065 | 22716 |
| 25 | 22668 | 23337 |
| 26 | 23307 | 23994 |
| 27 | 23982 | 24690 |
| 28 | 24666 | 25395 |
| 29 | 25524 | 26277 |
| 30 | 26280 | 27054 |
| 31 | 27009 | 27807 |
| 32 | 27717 | 28536 |
| 33 | 28452 | 29292 |
| 34 | 29169 | 30030 |
| 35 | 29718 | 30594 |
| 36 | 30423 | 31320 |
| 37 | 31191 | 32112 |
| 38 | 32016 | 32961 |
| 39 | 32970 | 33942 |
| 40 | 33759 | 34755 |
| 41 | 34572 | 35592 |
| 42 | 35379 | 36423 |
| 43 | 36189 | 37257 |
| 44 | 36996 | 38088 |
| 45 | 37761 | 38874 |
| 46 | 38598 | 39738 |
| 47 | 39414 | 40578 |
| 48 | 40227 | 41415 |
| 49 | 41022 | 42231 |
| 50 | 41841 | 43074 |
| 51 | 42657 | 43914 |
| 52 | 43373 | 44754 |
| 53 | 44301 | 45609 |
| 54 | 45168 | 46500 |
| 55 | 46053 | 47412 |
| 56 | 46929 | 48312 |
| 57 | 47802 | 49212 |
| 58 | 48669 | 50106 |
| 59 | 49542 | 51003 |
| 60 | 50424 | 51912 |
| 61 | 51291 | 52803 |
| 62 | 52167 | 53706 |
| 63 | 53046 | 54612 |
| 64 | 53907 | 55497 |
| 65 | 54786 | 56403 |
| 66 | 55905 | 57555 |
| 67 | 57048 | 58731 |
| 68 | 58209 | 59925 |
| 69 | 59406 | 61158 |
| 70 | 60618 | 62406 |
This site is designed on computers powered only by clean, green electricity from Good Energy (www.good-energy.co.uk).

